| analog clamp meter | ||
| Model
# DE-380 / DE-381 / DE-382
|
||
![]() |
![]() |
The most favorable analog clamp meter in the market. A compound design for electronic & temperature measurement. |
| Features : | ||
| Size : 243 (L) x 91 (W) x 45 (H) mm | ||
| Weight : 360g | ||
| Specifications: | ||||||
| DE-380 | DE-381 | DE-382 | ||||
| 6A/15A/60A/150A/300A | 6A/15A/60A/150A/300A/600A | 6A/15A/60A/150A/300A/600A | ||||
| 150V/300V/600V | 150V/300V | 150V/300V/600V | ||||
| 60V | 60V | |||||
| :
scale value x 1 (center 50 |
||||||
| : -50oC~150oC | ||||||
| :
|
||||||
| : up to 2000m (above sea level) | ||||||
| : AC 600V or less | ||||||